- The Field of 68 Daily
- Posts
- College basketball 2024 transfer portal list & scout insight
College basketball 2024 transfer portal list & scout insight
Who's in? Who's out? And what do the coaches think? Get up to date with our tracker of the 2024 portal
We’re a month into college basketball’s transfer portal activity.
Here’s a list of notable players who have entered the portal, and if they’ve landed at a new school. Additionally, we’ll provide coaching insights into notable players. BUT! That’s only available to logged in subscribers. Each player is noted with an asterisk.
Otherwise, you’re just going to see a long list of players.
And if you need more news, coaching updates or recruiting rumors, subscribe to The Field of 68 Daily.
*Player | HT/WT/Year | Stats | Position | Ex-school | New school |
---|
*Indicates player with scouting report
AMERICAN ATHLETIC
Dishon Jackson | 6-11, 260, So. | 11.4 ppg, 6.1 rpg | Center | Charlotte | Iowa State |
Igor Milicic Jr. | 6-10, 225, Jr. | 12.8 ppg, 8.5 rpg | Forward | Charlotte | Tennessee |
Lu’Cye Patterson | 6-2, 210, Jr. | 14.6 ppg, 3.4 rpg, 2.5 apg | Guard | Charlotte | TBD |
Bobby Pettiford | 6-0, 196, Jr. | 7.8 ppg, 3.4 apg | Guard | East Carolina | High Point |
*Brandon Johnson | 6-8, 210, Jr. | 14 ppg, 8.6 rpg | Forward | East Carolina | Miami |
Ezra Ausar | 6-8, 247, So. | 11.4 ppg, 4.7 rpg | Forward | East Carolina | TBD |
Alijah Martin | 6-2, 210, Jr. | 13.1 ppg, 5.9 rpg | Guard | FAU | Florida |
Giancarlo Rosado | 6-8, 247, Jr | 4.8 ppg, 3 rpg | Forward | FAU | Charlotte |
Johnell Davis | 6-4, 203, Jr. | 18.2 ppg, 6.3 rpg, 2.9 apg | Guard | FAU | Arkansas |
Nick Boyd | 6-3, 175, So. | 9.3 ppg, 34% on 3s | Guard | FAU | San Diego State |
Vlad Goldin | 7-1, 240, Jr. | 15.7 ppg, 6.9 rpg | Center | FAU | Michigan |
Ashton Hardaway | 6-8, 210, Fr. | 2.3 ppg | Forward | Memphis | Saint Mary’s |
Mikey Williams | 6-3, Fr. | NA | SG | Memphis | UCF |
Aaron Scott | 6-7, 200, Jr. | 11 ppg, 5.6 rpg | Forward | North Texas | St. John’s |
CJ Noland | 6-4, 215, Jr. | 10.9 ppg, 2.8 rpg, 38.4% on 3s | Guard | North Texas | New Mexico |
Jason Edwards | 6-0, 170, So. | 19.1 ppg, 2.4 rpg, 35% on 3s | Guard | North Texas | Vanderbilt |
Rubin Jones | 6-5, 190, Sr. | 12.1 ppg, 3.6 rpg, 3.7 apg | Guard | North Texas | Michigan |
Keanu Dawes | 6-9, 215, Fr. | 6.6 ppg, 4.1 rpg | Forward | Rice | Utah |
Mekhi Mason | 6-5, 195, So. | 14 ppg, 4 rpg, 2.8 apg | Guard | Rice | Washington |
Tyreek Smith | 6-8, 225, Sr. | 8.2 ppg, 5.4 rpg | Forward | SMU | Memphis |
Zhuric Phelps | 6-5, 195, Jr. | 14.8 ppg, 4.1 rpg, 2.7 apg | Guard | SMU | Texas A&M |
Chris Youngblood | 6-4, 218, Sr. | 15.3 ppg, 2.1 apg, 41.6% on 3s | Guard | South Florida | Alabama |
Kasean Pryor | 6-10, 210, Jr. | 13 ppg, 7.9 rpg | Forward | South Florida | TBD |
Sam Hines Jr | 6-6, 215, Jr. | 4.2 ppg, 3.4 rpg | Forward | South Florida | TBD |
Selton Miguel | 6-4, 210, Sr. | 14.7 ppg, 3.2 rpg, 39% on 3s | Guard | South Florida | Maryland |
Jahlil White | 6-7, 210, Jr. | 10.1 ppg, 5.5 rpg | Guard | Temple | TBD |
Jordan Riley | 6-4, 200, Jr. | 11.9 ppg, 6 rpg | Guard | Temple | TBD |
Collin Holloway | 6-6, 220, Jr. | 12.8 ppg, 4.3 rpg | Forward | Tulane | TBD |
Sion James | 6-6, 220, Jr. | 14 ppg, 5.4 rpg, 2.7 apg | Guard | Tulane | Duke |
PJ Haggerty | 6-3, 195, Fr. | 21.2 ppg, 5.5 rpg, 3.8 apg | Guard | Tulsa | Memphis |
Adante’ Holiman | 6-0, 175, So. | 7.5 ppg, 1.7 rpg | Guard | UTSA | Georgia Southern |
Carlton Linguard Jr. | 7-0, 225, Sr. | 9.3 ppg, 6.2 rpg | Center | UTSA | San Francisco |
Christian Tucker | 6-3, Jr. | 11.3 ppg, 5.4 apg | Guard | UTSA | Cal |
Jordan Ivy-Curry | 6-3, 175, Jr. | 17.1 ppg, 5.2 rpg, 38.7% on 3s | CG | UTSA | TBD |
Trey Edmonds | 6-10, 255, Jr. | 7 ppg, 5.8 rpg | Forward | UTSA | Minnesota |
Colby Rogers | 6-4, 190, Jr. | 16.4 ppg, 3.4 rpg | Guard | Wichita State | Memphis |
AMERICA EAST
Jonathan Beagle | 6-10, 240, So. | 12.5 ppg, 9.5 rpg | Power forward | Albany | Richmond |
Sebastian Thomas | 6-1, 175, Jr. | 19.6 ppg, 4.2 rpg, 4.9 apg | Guard | Albany | Rhode Island |
Daniel Rivera | 6-6, 210, Jr. | 13.3 ppg, 8.1 rpg | Forward | Bryant | TBD |
Earl Timberlake | 6-6, 220, Sr. | 14.6 ppg, 9 rpg | Guard | Bryant | TBD |
Rafael Pinzon | 6-6, 195, Jr. | 13 ppg, 3.1 rpg | Guard | Bryant | TBD |
Pete Filipovity | 6-7, Sr. | 14.4 ppg, 7.6 rpg | Forward | Maine | New Mexico State |
Dion Brown | 6-3, So. | 19 ppg, 7.6 rpg | Guard | UMBC | Boston College |
ATLANTIC 10
Grant Huffman | 6-4, 190, Sr. | 12.8 ppg, 5.1 rpg, 5.3 apg | Guard | Davidson | Vanderbilt |
Kobe Elvis | 6-2 Jr. | 9.4 ppg, 3.5 apg | Guard | Dayton | Oklahoma |
Koby Brea | 6-6, 205, Jr. | 11.1 ppg, 49.8% on 3s | Guard | Dayton | Kentucky |
Elijah Gray | 6-8, 220, So. | 8.4 ppg, 3.7 rpg | Forward | Fordham | Temple |
Baraka Okojie | 6-3, 175, Fr. | 8.1 ppg, 2.8 rpg, 2.4 apg | Guard | George Mason | Memphis |
Keyshawn Hall | 6-7, 230, So. | 16.6 ppg, 8.1 rpg | Guard | George Mason | UCF |
Malik Henry | 6-8, 230, Sr. | 2.9 ppg, 2 rpg | Forward | George Mason | UNC Greensboro |
Ronald Polite | 6-2, Grad | 7.5 ppg, 2.7 apg | Guard | George Mason | TBD |
Josh Cohen | 6-10, 220, Sr. | 15.9 ppg, 6.8 rpg | Center | UMass | Arkansas |
Matt Cross | 6-7, 230, Sr. | 15.3 ppg, 8.3 rpg | Forward | UMass | SMU |
Robert Davis Jr. | 6-6, 175, Fr | 4.1 ppg, 1.6 rpg | Guard | UMass | Old Dominion |
Dji Bailey | 6-5, 195, Sr. | 10.2 ppg, 4.4 rpg | Guard | Richmond | LSU |
Brandon Weston | 6-5. 200, So. | 5.4 ppg, 2.5 rpg | Guard | Rhode Island | Tennessee State |
Zek Montgonmery | 6-6, 205, Jr. | 9.6 ppg, 4.1 rpg | Guard | Rhode Island | Bradley |
Tyson Brown | 6-9, 225, Jr. | 4.3 ppg, 4.1 rpg | Forward | Rhode Island | Georgia Southern |
Assa Essamvous | 6-6, 210, So. | 7.4 ppg, 5.3 rpg | Forward | Saint Bonaventure | TBD |
Bradley Ezewiro | 6-9, 265, Jr. | 12 ppg, 6.2 rpg | Forward | Saint Louis | UAB |
Bruce Zhang | 7-0, 265, Fr. | 2.3 ppg, 2 rpg | Center | Saint Louis | TBD |
Cian Medley | 5-11, 165, Fr. | 4.3 ppg, 3.9 apg | Guard | Saint Louis | Kent State |
Saint Essandoko | 7-0, 285, Fr, | 8.2 ppg, 5.7 rpg | Center | Saint Joseph’s | Providence |
*Sincere Parker | 6-3, 195, Jr. | 15.9 ppg, 42.6% on 3s | Guard | Saint Louis | McNeese |
Max Shulga | 6-4, 200, Sr. | 14 ppg, 4.6 rpg, 41.5% on 3s | Guard | VCU | Villanova |
ATLANTIC COAST
Jaeden Zackery | 6-2, 220, Jr. | 11.3 ppg, 3.3 rpg, 4.2 apg | Guard | Boston College | Clemson |
Jack Clark | 6-10, 207, Sr. | 4.7 ppg, 4.9 rpg | Forward | Clemson | VCU |
RJ Godfrey | 6-8, 228, So. | 6.1 ppg, 3.4 rpg | Forward | Clemson | Georgia |
Jaden Schutt | 6-5, 190, So. | 2.1 ppg, 1.1 rpg | Guard | Duke | Virginia Tech |
Jeremy Roach | 6-2, 180, Sr. | 14 ppg, 2.5 rpg, 3.3 apg | Guard | Duke | Baylor |
Mark Mitchell | 6-9, 232, So. | 11.6 ppg, 6 rpg | Forward | Duke | Missouri |
Sean Stewart | 6-9, 227, Fr. | 2.6 ppg, 3.2 rpg | Forward | Duke | Ohio State |
TJ Power | 6-9, 216, Fr | 2.1 ppg | Forward | Duke | Virginia |
Baba Miller | 7-0, So. | 7.6 ppg, 4.9 rpg, 1.1 bpg | Center | Florida State | TBD |
Cam Corhen | 6-10, 225, So. | 9.4 ppg, 3.9 rpg | Forward | Florida State | Pitt |
De’Ante Green | 6-9, So. | 4.5 ppg, 1.7 rpg | Forward | Florida State | TBD |
Jamir Watkins | 6-7, 210, Jr. | 15.6 ppg, 6 rpg | Forward | Florida State | TBD |
Jalen Warley | 6-7, 205, Jr. | 7.5 ppg, 2.6 rpg, 2.8 apg | Guard | Florida State | Virginia |
Primo Spears | 6-3, 185, Jr. | 10.6 ppg, 2.1 apg | CG | Florida State | UTSA |
Miles Kelly | 6-6, 180, Jr. | 13.9 ppg, 5.5 rpg | Guard | Georgia Tech | TBD |
Tafara Gapare | 6-9, 206, So. | 5.1 ppg, 3.5 rpg | Forward | Georgia Tech | Maryland |
Brandon Huntley-Hatfield | 6-10, 240, Jr. | 12.9 ppg, 8.4 rpg | Forward | Louisville | NC State |
Curtis Williams | 6-5, 205, Fr. | 5.3 ppg, 1.3 rpg | Guard | Louisville | Georgetown |
Dennis Evans | 7-1, 215, Fr | 1.6 ppg, .9 rpg | Center | Louisville | Grand Canyon |
Kaleb Glenn | 6-6, 205, Fr. | 3.9 ppg, 3.6 rpg | Forward | Louisville | FAU |
Koron Davis | 6-7, 185, Jr. | NA | Guard | Louisville | TBD |
JJ Traynor | 6-8, 190, Sr. | 10.1 ppg, 4.6 rpg | Forward | Louisville | TBD |
Mike James | 6-5 So. | 12.6 ppg, 5 rpg | Guard | Louisville | NC State |
Skyy Clark | 6-2, 205, So. | 13.2 ppg, 3.1 rpg, 3 apg | Guard | Louisville | UCLA |
Tre White | 6-7, 205, So. | 12.3 ppg, 5.9 rpg | Guard | Louisville | Illinois |
Ty-Laur Johnson | 6-0, 160, Fr. | 8.7 ppg, 3.6 apg | Guard | Louisville | Wake Forest |
AJ Casey | 6-9, 221, So. | 1.9 ppg, 2 rpg | Forward | Miami | Saint Louis |
Bensley Joseph | 6-2, 196, So. | 9.6 ppg, 3.4 rpg, 3.4 apg | Guard | Miami | TBD |
Christian Watson | 6-11, 211, So | 2.8 ppg, 1.5 rpg | Wing | Miami | Southern Miss |
Michael Nwoko | 6-10, 245, Fr. | 2.7 ppg, 2 rpg | Center | Miami | Miss State |
Norchad Omier | 6-7, Sr. | 17 ppg, 10 rpg | Center | Miami | Baylor |
Wooga Poplar | 6-5, 197, Jr. | 13.1 ppg, 4.8 rpg, 38.5% on 3s | Guard | Miami | TBD |
Carey Booth | 6-10, 203, Fr. | 6.4 ppg, 4.3 rpg | Forward | Notre Dame | Illinois |
Federiko Federiko | 6-11, 225, Jr. | 4.7 ppg, 5.2 rpg, 1.2 bpg | Center | Pitt | Texas Tech |
Will Jeffress | 6-7, 210, Jr. | 1.6 ppg, 1.9 rpg | Forward | Pitt | Louisiana Tech |
*Benny Williams | 6-9, 210. Jr. | 5.4 ppg, 3.9 rpg | Forward | Syracuse | UCF |
Maliq Brown | 6-8, So | 9.5 ppg, 7.2 rpg | Forward | Syracuse | Duke |
Quadir Copeland | 6-6 So. | 9.6 ppg, 4.6 rpg | Forward | Syracuse | McNeese |
Justin Taylor | 6-6, 218, So. | 5 ppg, 4 rpg | Guard | Syracuse | James Madison |
Sean Pedulla | 6-1, 195, So. | 16.4 ppg, 4.6 apg | Guard | Virginia Tech | Ole Miss |
MJ Collins | 6-4, 195, So. | 7.4 ppg, 2.8 rpg, 2.7 apg | Guard | Virginia Tech | Vanderbilt |
*Rodney Rice | 6-4-, 185, Fr. | 7.4 ppg, 3.3 rpg | Guard | Virginia Tech | Maryland |
Andrew Carr | 6-10, 220, Sr. | 13.5 ppg, 6.8 rpg | Forward | Wake Forest | Kentucky |
Boopie Miller | 6-0, 175, So. | 15.6 ppg, 3.5 apg, 36.9% on 3s | Guard | Wake Forest | SMU |
*Damari Monsanto | 6-6, 225, Sr. | 5.1 ppg, 2.2 rpg | Guard | Wake Forest | TBD |
ATLANTIC SUN
Tucker Anderson | 6-9, Fr. | 14.5 ppg, 3.7 rpg, 37% on 3s | Wing | Arkansas State | Utah State |
*Camren Hunter | 6-3, 200, Jr | 16.9 ppg, 5 rpg (20-22-23 stats) | PG | Central Arkansas | Wisconsin |
Devonte Blanton | 6-6, 214, St. | 14 ppg, 5.3 rpg, 2.5 apg | Forward | Eastern Kentucky | TBD |
Leland Walker | 6-1, 185, So. | 15.4 ppg, 4.1 apg | PG | Eastern Kentucky | FAU |
Chase Johnston | 6-3, 185, Sr. | 9.7 ppg, 2.4 rpg | Guard | FGCU | High Point |
Jamel King | 6-7, 205, Jr. | 7.9 ppg, 2.7 rpg | Forward | Kennesaw State | TBD |
Quincy Ademokoya | 60-6, 170, St. | 10.1 ppg, 3.9 rpg | Guard | Kennesaw State | USF |
Derrin Boyd | 6-3, 210, Sr. | 17.6 ppg, 3.7 rpg | Guard | Lipscomb | College of Charleston |
Chaz Lanier | 6-4, 199, Jr. | 19.7 ppg, 4.8 rpg | Guard | North Florida | TBD |
AJ McKee | 6-2, 200, Jr. | 18.8 ppg, 4 rpg | SG | Queens | Milwaukee |
Deyton Albury | 6-2, 190, Jr. | 17 ppg, 5.8 rpg | Guard | Queens | Utah State |
Jalen Blackmon | 6-3, 180, Jr. | 21.3 ppg, 2.9 rpg | Guard | Stetson | Miami |
BIG 12
Caleb Lohner | 6-8, 235, Sr. | 2.4 ppg, 2.3 rpg | Forward | Baylor | Utah (for football) |
Dantwan Grimes | 6-2, 190, Jr | 4.7 ppg, 66.7% on 3s | Guard | Baylor | Southeastern Louisiana |
Miro Little | 64, 185, Fr. | 1.7 ppg, 1.2 rpg | Guard | Baylor | Utah |
Aly Khalifa | 6-11, 270, Jr. | 5.7 ppg, 3.7 rpg, 4 apg | Center | BYU | Louisville |
Collin Chandler | 6-4, 170, Fr. | N/A | Guard | BYU | Kentucky |
Jaxson Robinson | 6-7, 190, Sr. | 14.2 ppg, 2.4 rpg | Guard | BYU | TBD |
Noah Waterman | 6-11, 220, Sr. | 9.5 ppg, 5.4 rpg | Forward | BYU | TBD |
CJ Walker | 6-8, 215, Sr. | 7.8 ppg, 4.7 rpg | Forward | UCF | TBD |
Viktor Lakhin | 6-11, 240, Jr. | 9.2 ppg, 5 rpg | Forward | Cincinnati | Clemson |
Damian Dunn | 6-5, 205, Sr. | 6.4 ppg, 2.3 rpg | Guard | Houston | Pitt |
Omaha Biliew | 6-8, 225, Fr. | 2.4 ppg, 1.3 rpg | Forward | Iowa State | Wake Forest |
Arthur Kaluma | 6-7, 225, Jr. | 14.4 ppg, 7 rpg | Forward | Kansas State | TBD |
Cam Carter | 6-3, Jr. | 14.6 ppg, 5 rpg | Guard | Kansas State | LSU |
RJ Jones | 6-3, 190, Fr. | 2.4 ppg | Guard | Kansas State | TCU |
Javian McCollum | 6-2, 180, Jr. | 13.3 ppg, 2.6 rpg, 3.4 apg | Guard | Oklahoma | Georgia Tech |
John Hugley IV | 6-10, Jr. | 8.4 ppg, 3.8 rpg | Center | Oklahoma | Xavier |
Kaden Cooper | 6-5, 190, Fr. | 1.5 ppg | Guard | Oklahoma | TBD |
Milos Uzan | 6-4, 193, So. | 9 ppg, 3.4 rpg, 4.4 apg | Guard | Oklahoma | Houston |
Otega Oweh | 6-5, So. | 11.4 ppg, 3.8 rpg | Guard | Oklahoma | Kentucky |
*Brandon Garrison | 6-11, 245, Fr. | 7.5 ppg, 5.3 rpg | Center | Oklahoma State | Kentucky |
Eric Dailey Jr. | 6-8, 230, Fr. | 9.3 ppg, 4.8 rg | Forward | Oklahoma State | UCLA |
Javon Small | 6-3, Jr. | 15.1 ppg, 4.7 rpg, 4.1 apg | Guard | Oklahoma State | West Virginia |
Quion Williams | 6-5, 200, So. | 7.5 ppg, 5.5 rpg | Guard | Oklahoma State | Abilene Christian |
JaKobe Coles | 6-8, 215, Jr. | 10 ppg, 3.8 rpg | Forward | TCU | Grand Canyon |
Micah Peavy | 6-8, 215, Sr. | 10.9 ppg, 4.9 rpg | Forward | TCU | Georgetown |
Dillon Mitchell | 6-8, 205, So. | 9.6 ppg, 7.5 rpg | Forward | Texas | TBD |
Tyrese Hunter | 6-0, 175, Jr. | 11.1 ppg, 4.1 apg | Guard | Texas | Memphis |
Pop Isaacs | 6-2, 170, So. | 15.8 ppg, 3.2 rpg, 2.5 apg | Guard | Texas Tech | Creighton |
Kerr Kriisa | 6-4, 185, Sr. | 11 ppg, 4.7 apg | Guard | West Virginia | Kentucky |
Patrick Suemnick | 6-8, 235, Jr. | 4.1 ppg, 2.6 rpg | Forward | West Virginia | DePaul |
BIG EAST
DJ Davis | 6-1, 175, Sr. | 13.5 ppg | Guard | Butler | Washington |
Posh Alexander | 6-0 Sr. | 11.3 ppg, 4.6 rpg, 4.9 apg | Guard | Butler | Dayton |
Da’Sean Nelson | 6-8, 205, Sr. | 9.7 ppg, 3.5 rpg | Forward | DePaul | Eastern Michigan |
Elijah Fisher | 6-6, 190, So. | 10.2 ppg, 3.8 rpg | Guard | DePaul | TBD |
Jalen Terry | 6-0, 158, Sr. | 8.5 ppg, 2.5 apg | Guard | DePaul | Eastern Michigan |
Jeremiah Oden | 6-8, 201, Sr. | 7.6 ppg, 3.2 rpg | Forward | DePaul | Charlotte |
KT Raimey | 6-3, 166, Sr. | 6.8 ppg, 2 rpg | Guard | DePaul | TBD |
Dontrez Styles | 6-6, 212, Jr. | 12.8 ppg, 5.8 rpg | Guard | Georgetown | Maryland |
Rowan Brumbaugh | 6-4, 183, So. | 8.3 ppg, 2.2 rpg | Guard | Georgetown | Tulane |
Garwey Dual | 6-5, 190, Fr. | 3.3 ppg, 1.9 apg | Guard | Providence | TBD |
Rafael Castro | 6-11, 220, So. | 2.9 ppg, 2.4 rpg | Center | Providence | George Washington |
Chris Ledlum | 6-6, 225, Sr. | 9.5 ppg, 6.9 rpg | Guard | St. John’s | TBD |
Glenn Taylor Jr | 6-6, 205, Jr. | 4.4 ppg, 2.2 rpg | Forward | St. John’s | TBD |
Dre Davis | 6-6, 212, Sr. | 15 ppg, 5.9 rpg | Guard | Seton Hall | Ole Miss |
Kadary Richmond | 6-6, 210, Sr. | 15.7 ppg, 7 rpg, 5.1 apg | Guard | Seton Hall | St. John’s |
Brendan Hausen | 6-4, 205, So. | 6.2 ppg, 38.1% on 3s | Guard | Villanova | Kansas State |
TJ Bamba | 6-5, 215, Sr. | 10.1 ppg, 3.6 rpg | Guard | Villanova | Oregon |
Abou Ousmane | 6-10, 244, Sr. | 6.7 ppg, 6.4 rpg | Forward | Xavier | TBD |
Desmond Claude | 6-6, So. | 16.6 ppg, 4.2 rpg, 3.2 apg | Guard | Xavier | USC |
BIG SKY
Cedric Coward | 6-6, 206, Jr. | 15.4 ppg, 6.7 rpg | Forward | Eastern Washington | TBD |
Maleek Arington | 6-3, 200, So. | 11.8 ppg, 4.8 apg | SG | Idaho State | TBD |
BIG SOUTH
Duke Miles | 6-3, 182, Jr. | 17.5 ppg, 2.4 rpg, 3.6 apg | Guard | High Point | Oklahoma |
Johnathan Massie | 6-6, 185, Jr. | 11.3 ppg, 5.2 rpg | Guard | Longwood | TBD |
Justin Bailey | 6-3, So. | 11.8 ppg | Guard | USC Upstate | Wofford |
BIG TEN
Amari Hansberry | 6-8, 225, Fr. | 2.4 ppg, 2.1 rpg | Forward | Illinois | West Virginia |
Coleman Hawkins | 6-10, 225. Sr. | 12.1 ppg, 6.1 rpg, 2.7 apg | Forward | Illinois | TBD |
Dain Dainja | 6-9, 270, Jr. | 6.1 ppg, 3.6 rpg | Forward | Illinois | Memphis |
Luke Goode | 6-7, 210, Jr. | 5.7 ppg, 3.6 rpg, 38.9% on 3s | Guard | Illinois | Indiana |
Sencire Harris | 6-4, 160, So. | 3.7 ppg, 2.1 rpg | Guard | Illinois | West Virginia |
Kaleb Banks | 6-8, 220, So. | 2.6 ppg, 1.8 rpg | Forward | Indiana | TBD |
Patrick McCaffery | 6-9, 212, Sr. | 8.9 ppg, 2.8 rpg | Forward | Iowa | Butler |
*Tony Perkins | 6-4, 205, Sr. | 14 ppg, 4.4 rpg, 4.6 apg | Guard | Iowa | Missouri |
Payton Sparks | 6-10, 258, Jr. | 2.1 ppg, 1.8 rpg | PF | Indiana | Ball State |
Jamie Kaiser | 6-6, 205, Fr. | 4.4 ppg, 2 rpg | Forward | Maryland | Butler |
*Dug McDaniel | 5-11, 175, So. | 16.3 ppg, 4.7 apg | PG | Michigan | Kansas State |
*Tarris Reed | 6-10, 265, So. | 9 ppg, 7.2 rpg | C | Michigan | UConn |
George Washington III | 6-2, 170, Fr. | 1.2 ppg | Guard | Michigan | TBD |
Terrance Williams II | 6-7, 225, Sr. | 12.4 ppg, 4.4 rpg | Forward | Michigan | USC |
AJ Hoggard | 6-4, 210, Sr. | 10.7 ppg, 3.1 rpg, 5.2 apg | Guard | Michigan State | TBD |
Mady Sissoko | 6-9, 250, Sr. | 3.3 ppg, 5.1 rpg | Center | Michigan State | Cal |
Braeden Carrington | 6-4, So. | 4.6 ppg | Guard | Minnesota | TBD |
Cam Christie | 6-6, 190, Fr. | 11.3 ppg, 3.6 rpg, 2.2 apg | Guard | Minnesota | TBD |
Elijah Hawkins | 5-11, 165, Jr. | 9.5 ppg, 3.6 rpg, 7.5 apg | Guard | Minnesota | Texas Tech |
Joshua Ola-Joseph | 6-7, 215, So. | 7.5 ppg, 2.2 rpg | Forward | Minnesota | Cal |
Pharrel Payne | 6-9, 255, So. | 10 ppg, 6.1 rpg | Forward | Minnesota | Texas A&M |
CJ Wilcher | 6-5, 214, Jr. | 7.7 ppg, 39.4% on 3s | Guard | Nebraska | Texas A&M |
Felix Okpara | 6-11 So. | 6.6 ppg, 6.4 rpg, 2.4 bpg | Center | Ohio State | Tennessee |
Roddy Gayle | 6-4, 210, So. | 13.5 ppg, 4.6 rpg | Guard | Ohio State | Michigan |
Zed Key | 6-8, 230, Sr. | 6.6 ppg, 4.1 rpg | Forward | Ohio State | Dayton |
*Kanye Clary | 5-11, So | 16.7 ppg, 37.7% on 3s | Guard | Penn State | Miss State |
Ethan Morton | 6-7, 215, Sr. | .6 ppg, .9 rpg | Forward | Purdue | Colorado State |
Mason Gillis | 6-6, 225, Sr. | 6.5 ppg, 3.9 rpg, 46.8% on 3s | Forward | Purdue | Duke |
Cliff Omoruyi | 6-11, 240, Sr. | 10.4 ppg, 2.9 bpg | Center | Rutgers | Alabama |
Derek Simpson | 6-3, 195, So. | 8.3 ppg, 3.2 rpg, 2.9 apg | Guard | Rutgers | Saint Joseph’s |
Gavin Griffiths | 6-8, 193, Fr. | 5.8 ppg, 2.2 rpg | Wing | Rutgers | Nebraska |
Mawot Mag | 6-7, Sr. | 9.1 ppg, 3.8 rpg | Forward | Rutgers | TBD |
AJ Storr | 6-7, 205, So. | 16.8 ppg, 3.9 rpg | Guard | Wisconsin | Kansas |
Chucky Hepburn | 6-2, 195, Jr. | 9.2 ppg, 3.3 rpg, 3.9 apg | Guard | Wisconsin | Louisville |
Connor Essegian | 6-4, 195, So | 3.2 ppg | Guard | Wisconsin | Nebraska |
BIG WEST
Kobe Sanders | 6-8, Sr. | 19.6 ppg | Forward | Cal Poly | Nevada |
Max Jones | 6-4, 210, Sr. | 15.3 ppg, 3 rpg, 39% on 3s | Guard | Cal State Fullerton | Kansas State |
Gianni Hunt | 6-4, 190, Sr. | 10.2 ppg, 4.4 rpg | Guard | Cal State Northridge | TBD |
AJ George | 6-6, 190, So. | 10.6 ppg, 4.1 rpg | Guard | Long Beach State | TBD |
Jadon Jones | 6-5, 185, Jr. | 12.1 ppg, 3.3 rpg | Guard | Long Beach State | Oklahoma |
Bryce Pope | 6-3, Sr. | 18.3 ppg | Guard | UC San Diego | USC |
Francis Nwaokorie | 6-7, Jr. | 11.3 ppg, 5.5 rpg | Forward | UC San Diego | TBD |
Yohan Traore | 6-11, So. | 14.5 ppg, 5.1 rpg | Forward | UC Santa Barbara | SMU |
COASTAL ATHLETIC
Anthony Dell’Orso | 6-6, 190, So. | 19.5 ppg, 6.5 rpg, 38% on 3s | Guard | Campbell | Arizona |
Ben Burnham | 6-7, 220, Jr. | 11.9 ppg, 4.5 rpg | Forward | Charleston | Virginia Tech |
James Scott | 6-11, 210, Fr. | 5 ppg, 3.4 rpg | Forward | Charleston | Louisville |
Kobe Rodgers | 6-3, 180, Jr. | 9.7 ppg, 4.6 rpg, 45% on 3s | Guard | Charleston | Louisville |
Reyne Smith | 6-2, 190, Jr. | 12.8 ppg, 2.1 rpg, 39.4% on 3s | Guard | Charleston | Louisville |
Gerald Drumgoole Jr. | 6-5, 205, Sr. | 13.9 ppg, 3.8 rpg, 37.3% on 3s | Guard | Delaware | George Washington |
*Jyare Davis | 6-7, 215, Sr. | 17.1 ppg, 7.5 rpg | Forward | Delaware | Syracuse |
*Amari Williams | 6-10, 265, Sr. | 12.2 ppg, 7.8 rpg | Forward | Drexel | Kentucky |
Max Mackinnon | 6-5, 205, So. | 12.1 ppg, 4.8 rpg | 2.6 apg | Elon | Portland |
*Darlingstone Dubar | 6-8, 211, Jr. | 17.8 ppg, 6.8 rpg, 39.9% on 3s | Wing | Hofstra | Tennessee |
Jaquan Carlos | 6-0, 170, Jr. | 10.4 ppg, 4.4 rpg, 6.3 apg | Guard | Hofstra | Syracuse |
Trazarien White | 6-7, 190, Jr. | 19.8 ppg, 6.8 rpg | Forward | UNC Wilmington | TBD |
CONFERENCE USA
KyKy Tandy | 6-2, 190, Sr. | 17.8 ppg, 2.6 rpg, 39% on 3s | Guard | Jacksonville State | FAU |
Terri Miller Jr. | 6-8, 250, Jr. | 3.2 ppg, 2 rpg | Forward | Louisiana Tech | Portland State |
Jared Coleman-Jones | 6-10, 240, Jr. | 11 ppg, 7.6 rpg | Forward | Middle Tennessee | San Diego State |
Dontaie Allen | 6-6, 210, Sr. | 8.2 ppg, 3 rpg, 40% on 3s | Guard | Western Kentucky | TBD |
HORIZON
Ryan Hurst | 6-3, Fr. | 12.4 ppg, 4.2 rpg | Guard | Detroit Mercy | TBD |
Marcus Tankersley | 6-4, 190, So. | 16.6 ppg | Guard | Detroit Mercy | TBD |
*Jayden Stone | 6-4, 200, Sr. | 20.8 ppg, 5.6 rpg | Guard | Detroit Mercy | TBD |
Noah Reynolds | 6-3, 195, Jr. | 20 ppg, 3.7 rpg, 4.5 apg | Guard | Green Bay | TCU |
Abdou Samb | 6-8, 210, So. | 6.4 ppg, 3.3 rpg | Forward | IUPUI | TBD |
Jlynn Counter | 6-3, 185 Jr. | 14.3 ppg | Guard | IUPUI | Middle Tennessee |
Marques Warrick | 6-2, 185, Sr. | 19.9 ppg, 2.5 rpg, 2.4 apg | Guard | Eastern Kentucky | Missouri |
BJ Freeman | 6-6, 200, Jr. | 21.1 ppg, 6.6 rpg, 4.1 apg | Guard | Milwaukee | Arizona State |
Chris Conway | 6-9, 221, Jr. | 10 ppg, 4.1 rpg | Forward | Oakland | Washington |
